About the project
- Number of flats: 245
- Location: Prague 9 - Vysočany
- Completion of construction of first stage: 3Q/2024
Kolbenova Park is a new residential neighbourhood with its own public park adjacent to Vysočanská station on Prague Metro line B. A mere 15 minutes from the city centre, a modern and tranquil home can be found amid a full complement of services in a traditional yet dynamically developing city district.
Flats for sale *
265 out of 108 flats already sold - book your new home today!
Layout
Property ID | Layout | Floor | Total Area | Balcony | Terrace | Cellar | Parking pl. | Ozeleněná terasa | Price inc. VAT | State | Contact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1.01.01 | 1+kk | 1FL | 54.4 m² | - | - | - | - | 6 664 600 CZK | Available | |||
C1.01.02 | 2+kk | 1FL | 57.6 m² | 3.5 m² | 27.6 m² | - | 27.6 m² | 8 289 550 CZK | Available | |||
C1.01.04 | 2+kk | 1FL | 55.7 m² | - | 65.0 m² | - | 65.0 m² | 8 648 350 CZK | Available | |||
C1.01.05 | 2+kk | 1FL | 56.4 m² | - | 65.0 m² | - | 65.0 m² | 8 733 450 CZK | Available | |||
C1.01.06 | 3+kk | 1FL | 86.3 m² | - | 97.5 m² | 97.5 m² | 12 290 688 CZK | Available | ||||
C2.01.01 | 2+kk | 1FL | 59.9 m² | 3.8 m² | - | - | - | - | 7 279 263 CZK | Available | ||
C2.01.02 | 1+kk | 1FL | 38.6 m² | 3.8 m² | - | - | - | - | 5 094 938 CZK | Available | ||
C2.01.03 | 1+kk | 1FL | 37.4 m² | - | - | - | - | - | 4 736 105 CZK | Available | ||
C2.01.04 | 3+kk | 1FL | 86.3 m² | - | 97.4 m² | 97.3 m² | 12 302 532 CZK | Available | ||||
C2.01.05 | 1+kk | 1FL | 56.7 m² | - | 67.5 m² | - | - | 67.4 m² | 8 424 900 CZK | Available | ||
C2.01.06 | 1+kk | 1FL | 56.4 m² | - | 35.8 m² | - | - | 35.8 m² | 7 847 600 CZK | Available | ||
C2.01.07 | 2+kk | 1FL | 63.9 m² | - | 51.6 m² | - | - | 51.5 m² | 8 679 050 CZK | Available | ||
C2.01.08 | 2+kk | 1FL | 60.1 m² | 3.6 m² | - | - | - | 7 740 031 CZK | Available | |||
C3.01.01 | 2+kk | 1FL | 57.0 m² | - | 101.6 m² | - | 101.5 m² | 9 219 780 CZK | Available | |||
C3.01.02 | 1+kk | 1FL | 35.9 m² | - | 65.8 m² | - | 65.7 m² | 6 419 243 CZK | Available | |||
C3.01.03 | 2+kk | 1FL | 54.0 m² | 2.3 m² | - | - | - | - | 6 603 263 CZK | Available | ||
C3.01.04 | 2+kk | 1FL | 54.5 m² | 2.3 m² | - | - | - | 7 114 282 CZK | Available | |||
C3.01.05 | 2+kk | 1FL | 54.1 m² | 2.3 m² | - | - | - | 7 065 227 CZK | Available | |||
C3.01.06 | 2+kk | 1FL | 54.5 m² | 2.3 m² | - | - | - | 7 110 693 CZK | Available | |||
C3.01.07 | 2+kk | 1FL | 54.9 m² | 2.3 m² | - | - | - | 7 160 944 CZK | Available | |||
C3.01.09 | 2+kk | 1FL | 59.8 m² | 2.5 m² | - | - | - | 7 696 958 CZK | Available | |||
C4.01.01 | 2+kk | 1FL | 57.0 m² | 1.3 m² | - | - | - | 7 516 094 CZK | Available | |||
C4.01.02 | 2+kk | 1FL | 69.3 m² | 5.4 m² | - | - | - | 8 759 900 CZK | Available | |||
C4.01.03 | 2+kk | 1FL | 54.8 m² | 2.3 m² | - | - | - | 7 314 719 CZK | Available |
* None of the project website’s content, including the purchase prices with VAT, constitute a proposal to enter into a contract (reservation, preliminary purchase, or purchase contract) to purchase any of the residential units promoted on the website. The purchase prices indicated are not final. Polygon BC, a.s., reserves the right to adjust the prices. The purchase price will be agreed in a binding manner upon the conclusion of a contract (reservation, preliminary purchase, or purchase contract). In accordance with the commercial terms and conditions of Rezidence Malkovského, a.s., entering into a contract is not permitted via electronic communication. Any of the contracts referred to above may be concluded only in writing with holographic signatures of the contracting parties or their respective representatives appended. Project visualisations presented on the website are for illustrative purposes only. They may differ from the final design.
Vysočany - an excellent place for living
In several stages of construction, some 1000 modern apartments will be created in six apartment houses. Most of the apartments will include a balcony, terrace or green terrace, a reserved parking space and a basement storage cubicle. The first stage of the Kolbenova Park project offers no less than 245 apartments in four to seven-storey building featuring a quiet, semi-private inner courtyard opening into a park.
Benefits of the KLBNV PARK
- Large inner-block park
- Short distance to the public transport stops
- Plenty of parking space
- Restaurants and services
- Energy-efficinet living
- Generous roof terraces on top flors
- Green terraces on the ground floor
- Architect and mortgage specialist services
- All civic amenities in the area